Name | Abbreviation | Largest City | Total area (km2) | Land area (km2) | |
---|---|---|---|---|---|
Alabama | AL | Birmingham | 135,767 | 131,171 | |
Alaska | AK | Anchorage | 1,723,337 | 1,477,953 | |
Arizona | AZ | Phoenix | 295,234 | 294,207 | |
Arkansas | AR | Little Rock | 137,732 | 134,771 | |
California | CA | Los Angeles | 423,967 | 403,466 | |
Colorado | CO | Denver | 269,601 | 268,431 | |
Connecticut | CT | Bridgeport | 14,357 | 12,542 | |
Delaware | DE | Wilmington | 6,446 | 5,047 | |
District of Columbia | DE | Washington | 176 | 158 | |
Florida | FL | Jacksonville | 170,312 | 138,887 | |
Georgia | GA | Atlanta | 153,910 | 148,959 | |
Hawaii | HI | Honolulu | 28,313 | 16,635 | |
Idaho | ID | Idaho | 216,443 | 214,045 | |
Illinois | IL | Chicago | 149,995 | 143,793 | |
Indiana | IN | Indianapolis | 94,326 | 92,789 | |
Iowa | IA | Des Moines | 145,746 | 144,669 | |
Kansas | KS | Wichita | 213,100 | 211,754 | |
Kentucky | KY | Louisville | 104,656 | 102,269 | |
Louisiana | LA | New Orleans | 135,659 | 111,898 | |
Maine | ME | Portland | 91,633 | 79,883 | |
Maryland | MD | Baltimore | 32,131 | 25,142 | |
Massachusetts | MA | Boston | 27,336 | 20,202 | |
Michigan | MI | Detroit | 250,487 | 146,435 | |
Minnesota | MN | Minneapolis | 225,163 | 206,232 | |
Mississippi | MS | Jackson | 125,438 | 121,531 | |
Missouri | MO | Kansas City | 180,540 | 178,040 | |
Montana | MT | Billings | 380,8319 | 376,962 | |
Nebraska | NE | Omaha | 200,330 | 198,974 | |
Nevada | NV | Las Vegas | 286,380 | 284,332 | |
New Hampshire | NH | Manchester | 24,214 | 23,187 | |
New Jersey | NJ | Newark | 22,591 | 19,047 | |
New Mexico | NM | Albuquerque | 314,917 | 314,161 | |
New York | NY | New York | 141,297 | 122,057 | |
North Carolina | NC | Charlotte | 139,391 | 125,920 | |
North Dakota | ND | Fargo | 183,108 | 178,711 | |
Ohio | OH | Columbus | 116,098 | 105,829 | |
Oklahoma | OK | Oklahoma City | 181,037 | 177,660 | |
Oregon | OR | Portland | 254,799 | 248,608 | |
Pennsylvania | PA | Philadelphia | 119,280 | 115,883 | |
Rhode Island | RI | Providence | 4,001 | 2,678 | |
South Carolina | SC | Charleston | 82,933 | 77,857 | |
South Dakota | SD | Sioux Falls | 199,729 | 196,350 | |
Tennessee | TN | Nashville | 109,153 | 106,798 | |
Texas | TX | Houston | 695,662 | 676,587 | |
Utah | UT | Salt Lake City | 219,882 | 212,818 | |
Vermont | VT | Burlington | 24,906 | 23,871 | |
Virginia | VA | Virginia Beach | 110,787 | 102,279 | |
Washington | WA | Seattle | 184,661 | 172,119 | |
West Virginia | WV | Charleston | 62,756 | 62,259 | |
Wisconsin | WI | Milwaukee | 169,635 | 140,268 | |
Wyoming | WY | Cheyenne | 253,335 | 251,470 |
Province | Abbrev. | Largest City | Total area (km2) | Land area (km2) | Official Language | |
---|---|---|---|---|---|---|
Ontario | ON | Toronto | 1 076 395 | 917 741 | English | |
Quebec | QC | Montreal | 1 542 056 | 1 365 128 | French | |
Nova Scotia | NS | Halifax | 55 284 | 53 338 | English | |
New Brunswick | NB | Moncton | 72 908 | 71 450 | English, French | |
Manitoba | MB | Winnipeg | 647 797 | 553 556 | English | |
British Columbia | BC | Vancouver | 944 735 | 925 186 | English | |
Prince Edward Island | PE | Charlottetown | 5 660 | 5 660 | English | |
Saskatchewan | SK | Saskatoon | 651 036 | 591 670 | English | |
Alberta | AB | Calgary | 661 848 | 642 317 | English | |
Newfoundland and Labrador | NL | St. John's | 405 212 | 373 872 | English |
Toronto Flower Delivery ·
Calgary Florist ·
Ottawa Flower Delivery ·
Montreal Florist ·
Edmonton Flower Delivery ·
Vancouver Florist ·
Winnipeg Flower Delivery ·
Quebec Florist ·
Halifax Flower Delivery
New York Flower Delivery ·
San Francisco Florist ·
Los Angeles Flower Delivery ·
Chicago Florist ·
Washington Flower Delivery ·
Seattle Flower Delivery ·
Boston Florist ·
Austin City Flower Delivery ·
Houston Florist ·
Denver Flower Delivery ·
San Antonio Florist ·
Philadelphia Flower Delivery ·
San Jose Florist ·
Dallas Flower Delivery ·
Portland Florist ·
Phoenix City Flower Delivery ·
Atlanta Florist